GENERAL FEATURES
HOSPITALITY FEATURES
SYSTEM OPTIONS SETTINGS
USER OPTIONS SETTINGS
REPORT TYPES
ECR parameters | |
---|---|
PLU count | 10 000 (50 000 max) |
Departments | 99 |
Taxes | 6 |
Payments | 99 |
Currencies | 99 |
Users | 99 |
Graphical logo | |
Reports | Financial, Departments, PLU, Clerk, Hourly, In-Drawer |
Electronic journal |
Physical parameters | |
---|---|
Dimensions | 32 x 40 x 16 cm |
Weight | 3.4 kg, without drawer |
Case | Plastic |
Operation temp. | 0C - +45C |
Humidity | 10% - 90% |
Keyboard | Flat |
Number of keys | 90 |
Sound indicators | Yes |
Operator display | LED, 1 x 9 numeric |
Customer display | Graphic, LCD |
RS232 Interface | 4x |
USB | |
Ethernet | Yes |
Cash drawer port |
Cash drawer parameters | |
---|---|
Dimensions | 42 x 40,5 x 10,5 cm |
Weight | 5 kg |
Coin compartments | 8 |
Bill compartments | 4 |
Bill stopers | Metal |
Printer | |
---|---|
Printer type | Thermal |
Printer reliability | 50km or more |
Print speed | 80 mm/s |
Number of columns | 72 mm |
Printer width | 80 mm |
Paper roll change method | Easy load |
Thermal paper rolls | 80/60/43m |
Battery | |
---|---|
Additional battery |