The entry level, small size cash register CHD 2050 is created for small to medium size retail locations. Despite its compact size this cash register provides the same functionality as a standard cash register.
ECR parameters | |
---|---|
PLU count | 2000 |
PLU groups | 100 |
Departments | 8 |
Taxes | 5 |
Payments | 3 |
Currencies | 5 |
Users | 10 |
Graphical logo | |
Reports | Financial, Departments, Hourly, PLU, Clerk, In-Drawer |
Electronic journal |
Physical parameters | |
---|---|
Dimensions | 190(W) x 215(L) x 115(H) |
Weight | 0.9kg |
Case | Plastic |
Operation temp. | 0ºC to +45ºC |
Humidity | 10% - 90% |
Keyboard | Stroke |
Number of keys | 36 |
Sound indicators | Yes |
Operator display | Graphic, backlight, green |
Customer display | LCD, 1 x 10 numeric |
RS232 Interface | 1x |
UV detector | No |
Cash drawer port | |
Power supply | 9V |
Printer | |
---|---|
Printer type | Thermal |
Printer reliability | 50km |
Print speed | 40 mm/s (max) |
Number of columns | 32 |
Paper roll | 57 mm, Ø50mm |
Printer width | 58mm |
Paper roll change method | Easy-load |
Thermal paper rolls | 57mmx45m |
Battery | |
---|---|
Additional battery | |
Battery type | 2200 mAh |